TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Max. charging output per charge point | Up to 40 kW DC output |
| Charging connector | Single CCS2 Cable |
| Protection class | IP 54, IK 10 |
| Connectivity | Wifi, LAN, LTE |
| IT backend connection | OCPP 1.6J |
| Meter | MID meter (Option), Eichrecht compatible |
| Energy-/load management | Via OCPP |
| Authorisation | RFID, Credit Card Terminal(Option), OCPP |
| User Interface | 7'' TFT, LED |
| Credit Card Reader | Optional (Payter Apollo) |
| Cable Management | With hook |
| Dimensions in mm (HxWxD) | 635 x630 x 249 |
| Environmental operating temperature | -35 °C to +50 °C |
OTHER PRODUCTS