TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Max. charging power per charging point | Up to 160 kW DC output |
| Input Rating | 230/400 Vac ±10% , 50/60 Hz, 250A |
| Output Voltage | 200-920V |
| Output Current | 500A max |
| Noise Level | <65 dBA avg. from 1m distance from front @25° C |
| IEC Protection Class | Class 1 |
| Internal Protections | Residual current sensing, Insulation monitoring, Over current / Over voltage / Under voltage / Short circuit / Over Temperature / Surge Protection |
| Other Safety Features | Emergency Stop button (optional), Tilt sensor, Door Switches, Upstream Protection Trip (NC) |
| Power Sharing | 80kW granularity |
| Charging connector | Double CCS2 Cable |
| Protection class | IP 55, IK 10 |
| Connectivity | Wifi, LAN, LTE |
| IT backend connection | OCPP 1.6J |
| Meter | MID meter (Option), Eichrecht compatible |
| Energy-/load management | via OCPP |
| Authorisation | RFID, Credit Card Terminal(Optional), OCPP |
| User Interface | 7" TFT, LED |
| Credit Card Reader | Optional (Nayax VPOS, Payter Apollo, PAX IM30V2, Castles S1U2) |
| Cable Management | - |
| Dimensions in mm (HxWxD) | 1500 x 684 x 560 |
| Environmental operating temperature | -35 °C to +55 °C |
OTHER PRODUCTS