TECHNICAL INFORMATION
TECHNICAL INFORMATION
Max. charging output per charge point | Up to 22 kW |
Charging connector | Type 2 Socket, Type 2 Spiral Cable, Type 2 Shutter Socket |
Protection class | IP 54, IK 10 |
Electrical Protection | Main Circuit Breaker, RCD Type A, DC Sensor 6mA, Back-pack for DNO Requirements (Optional) |
Connectivity | Wifi, LAN, LTE |
IT backend connection | OCPP 1.6J (OCCP 2.0.1 Upgradable) |
Meter | MID Approved Meter, Eichrechtskonform (Q2 2025) |
Energy-/load management | Modbus TCP/ IP, OCCP |
Authorisation | RFID, App, Credit Cart Terminal (Optional), ISO 15118 Plug&Charge (Optional) |
User Interface | 7'' Touch Screen, LED |
Different Cabinets | - |
Dimensions in mm (HxWxD) | 1300 x350 x 210 mm |
Environmental operating temperature | -25 °C to +50 °C |
OTHER PRODUCTS
