TECHNICAL INFORMATION
TECHNICAL INFORMATION
Max. charging output per charge point | 2 x 7.4 kW, 1x 22kW or 2 x 11 kW , 2 x 22 Kw |
Charging connector | Type 2 socket, shutter socket or type 2 spiral cable |
Protection class | IP 54, IK 10 |
Electrical Protection | RCD Type A, DC Sensor 6mA, MCB (2X 7.4 kW Version), RCBO (44 Kw Version), PEN (1-phase for UK region)(Optional) |
Connectivity | Wifi, LAN, LTE (Optional) |
IT backend connection | OCPP 1.6J |
Meter | MID Meter (optional), Eichrecht Compliant (Optional) |
Energy-/load management | Modbus TCP/ IP, OCCP |
Authorisation | RFID, App, ISO 15118 Plug & Charge(Optional), OCCP |
User Interface | 7'' Touch Screen, LED |
Different Cabinets | - |
Dimensions in mm (HxWxD) | 540 x640 x 315 mm |
Environmental operating temperature | -25 °C to +50 °C |
PRODUCT DOCUMENTS
OTHER PRODUCTS
