TECHNICAL INFORMATION
TECHNICAL INFORMATION
Max. charging output per charge point | Up to 22 kW |
Charging connector | Type 2 Socket and cable, (5m and 7m), Type 2 Shutter Socket |
Protection class | IP 54, IK 10 |
Electrical Protection | On-board RCCB, DC Sensor 6mA |
Connectivity | Wifi, LAN, 4G/5G (Optional), E-SIM (Optional) |
IT backend connection | OCPP 1.6J (OCCP 2.0.1 Upgradable) |
Meter | MID Meter (optional), Eichrecht Compliant |
Energy-/load management | PPotential Free Contact, Modbus TCP/ IP, EEBUS, OCCP, Wifi |
Authorisation | RFID, App, ISO 15118 Plug & Charge(Optional) |
User Interface | 4.3'' TFT Screen (optional), LED |
Different Cabinets | - |
Dimensions in mm (HxWxD) | 383 x259 x191 mm |
Environmental operating temperature | -25 °C to +50 °C |
OTHER PRODUCTS
