TECHNICAL INFORMATION
TECHNICAL INFORMATION
Max. charging power per charging point |
Max 720 kW |
Input Rating | 200 – 920 Vdc, 750 A per charging interface |
Output Voltage | 200 - 920 Vdc |
Output Current | 750 A |
Noise Level | < 65 dBA avg. from 1m distance from front @25° C |
IEC Protection Class | Class I |
Internal Protections | RCBO Type-A for internal SELV circuit, Insulation monitoring for DC outputs , Over current / Over voltage / Under voltage / Short circuit / Over Temperature / Surge Protection (Type-1, Type-2) |
Other Safety Features | Emergency Stop button (optional), Tilt sensor, Door Switches, Upstream Protection Trip (NC) |
Built-in metering | DC meter in accordance with IEC 62052-11:2020 |
Power Sharing | Dynamic power allocation with 80 kW steps between sockets |
OTHER PRODUCTS
