TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Max. charging power per charging point | Up to 1.2 MW |
| Input Rating | 400-1000Vdc, 1500A |
| Output Voltage | 200 - 1000Vdc |
| Output Current | 1500A max |
| Noise Level | <65 dBA avg. from 1m distance from front @25° C |
| IEC Protection Class | Class I |
| Internal Protections | RCBO Type-A for internal SELV circuit, Insulation monitoring for DC outputs , Over current / Over voltage / Under voltage / Short circuit / Over Temperature / Surge Protection (Type-1, Type-2) |
| Other Safety Features | Emergency Stop button (optional), Tilt sensor, Door Switches, Upstream Protection Trip (NC) |
| Power Sharing | 160/200kW granularity |
| Charging connector | Megawatt Charging System (MCS) CCS2 (Optional) |
| Protection class | IP 54, IK 10 |
| Connectivity | NA |
| IT backend connection | OCPP 1.6J |
| Meter | MID meter (Optional) |
| Energy-/load management | Via OCPP |
| Authorisation | RFID, Credit Card Terminal(Option), OCPP |
| User Interface | 10,1'' TFT LCD Display |
| Credit Card Reader | Optional (Nayax VPOS, Payter Apollo, PAX IM30V2) |
| Cable Management | Optional |
| Dimensions in mm (HxWxD) | 2290.0 x 735.0 x531.5 |
| Environmental operating temperature | -35 °C to +50 °C |
OTHER PRODUCTS