TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Capacity | 418 kWh |
| Voltage | 1331.2 V |
| Voltage range | 1040~1500 V |
| Configuration | 10*1P416S |
| SOC | ≤5% |
| Self Discharge | ≤3% M |
| IP Level | IP65 |
| Balance | Active/Passive Balancing |
| Weight | 3.700 KG |
| Cooling System | Liquid cooling |
| Noise | <65dB |
| Dimension (L*W*H) | 1300×1300×2400 mm |
CELL FEATURES
| Battery Type | LiFePO4 |
| Nominal capacity | 314 Ah |
| Nominal voltage | 3.2 V |
| Standard charge | 1C |
| Standard Discharge | 1C |
| Temperature Charge | 0-60 °C |
| Temperature Discharge | -30-60 °C |
| Dimension | 71*173*207 mm |
| Weight | 5490 g±300 g |
| Certification | GB/T 36276-2023, UL1973. UL9540A, IEC62619. UN38.3. ROHS. REACH |
| Cycle life | ≥ 8000 cycles (70% SOH @25℃) |
BATTERY MODULES
| Voltage Range | 145.6V-187.2V (Nom.166.4V) |
| Rated Capacity | 314 Ah |
| Rated Energy | 52,25 kWh |
| Circuit Breaker | 315 A, 2 pcs |
| Cooling | Liquid cooling system |
| Operating Temperature | 0 to 50 °C |
| Max Charge Current | 1C |
| Max Discharge Current | 1C |
| Cycle Life | ≥ 8000 cycles (70% SOH @25℃) |
| Weight | 330 kg |
| Dimension | 1157x848x244mm |
| Communication Protocols | RS485, CANBUS, Ethernet |
| Safety Standarts | IEC63056, IEC62619, IEC62620, UN38.3 |
OTHER PRODUCTS