TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Capacity | 5 MWh |
| Voltage | 1331.2 V |
| Voltage range | 1040~1500 V |
| Configuration | 6*1P832S |
| SOC | ≤5% |
| Self Discharge | ≤3% M |
| IP Level | IP54 |
| Balance | Active/Passive Balancing |
| Weight | 50.000 kg |
| Cooling System | Liquid cooling |
| Noise | <65dB |
| Dimension (L*W*H) | 6058*2438*2896 mm |
CELL FEATURES
| Battery Type | LiFePO4 |
| Nominal capacity | 314 Ah |
| Nominal voltage | 3.2 V |
| Standard charge | 0.5C |
| Standard Discharge | 0.5C |
| Temperature Charge | 0-55 °C |
| Temperature Discharge | -20-55 °C |
| Dimension | 71*173*207 mm |
| Weight | 5680 g ±150 g |
| Certification | GB/T 36276-2023, UL1973. UL9540A, IEC62619. UN38.3. ROHS. REACH |
| Cycle life | ≥ 8000 cycles (70% SOH @25℃) |
BATTERY MODULES
| Voltage Range | 145.6V-187.2V (Nom.166.4V) |
| Rated Capacity | 314 Ah |
| Rated Energy | 104,5 kWh |
| Circuit Breaker | 315 A, 2 pcs |
| Cooling | Liquid cooling system |
| Operating Temperature | 0 to 50 °C |
| Max Charge Current | 0.5C |
| Max Discharge Current | 0.5C |
| Cycle Life | ≥ 8000 cycles (70% SOH @25℃) |
| Certification | 660 kg |
| Cycle life | ≥ 8000 cycles (70% SOH @25℃) |
| Dimension | 2314x848x244mm |
| Communication Protocols | RS485, CANBUS, Ethernet |
| Safety Standarts | IEC63056, IEC62619, IEC62620, UN38.3 |
OTHER PRODUCTS