TECHNICAL INFORMATION
TECHNICAL INFORMATION
Battery
Energy of each Modules | 52,25 kWh |
Module Quantity | 8 |
Total Power | 418 kWh |
Battery Packs
Enclosure Size | 790 x 1140 x 248 mm |
Lithium Chemistry | LiFePO4 |
Voltage Range | DC 145.6 - 187.2V (Nom. 166.4V) |
Rated Capacity | 314 Ah |
Rated Energy | 52,25 kWh |
Circuit breaker | 550A @250Vdc, 1pcs |
Cooling | Active liquid cooling |
Max Charge Current | ≤1C |
Max Discharge Current | ≤1C |
Cycle Life | ≥ 8000 cycles (70% SOH @25℃) |
Weight | 330 kg |
Dimensions (WxLxH) | 790 x 1140 x 248 mm |
System Efficiency
Max Efficiency | Depend on PCS |
Protection | YES |
AC and DC Switch | NO |
Grid Monitoring | NO |
Surge Protection | DC level |
Basic Parameters
Dimension (WxLxH) | 1300×1300×2400 mm |
Weight | 3800 kg |
Isolated Transformer | No |
On/off Grid Switching | No |
Protection | IP65 |
Working Temperature | -20~55°C (>45°C derating) |
Relative Humidity | 0~95% (no condensing) |
Cooling | Active liquid cooling |
EMS | Cloud based integrated, with Touch Screen |
Communication | Ethernet/RS485/CAN |
Communication Protocol | Modbus-RTU, Modbus-TCP, CAN2.0B |
Safety Standarts | UN38.3(IEC62281), IEC62619, IEC63056, IEC61000-6-2/4, IEC60933-5-2, IEC62477-1, EN 50549-1, ETSI EN 301 489-1/52 |
OTHER PRODUCTS
