TECHNICAL INFORMATION
TECHNICAL INFORMATION
CS - AC Side
<tr">Max Output Power138
| Rated Output Power (kW) | 125 |
| Rated Grid Voltage | AC 230/400V |
| Grid Voltage Range | ±15% |
| Rated Grid Frequency | 50/60 Hz |
| Ac Voltage Harmonics | < 3% (linear load) |
| DC Component | <0.5%ln |
| Power Factor | 0.99 |
| Overload Capacity | 110% long term |
| AC Output Types | 3W+N+PE |
Battery
| Energy of each Modules | 52,25 kWh |
| Module Quantity | 5 |
| Total Power | 261 kWh |
Battery Packs
| Lithium Chemistry "Battery Type" | LiFePO4 |
| Voltage Range | DC 145.6 - 187.2V (Nom. 166.4V) |
| Rated Capacity | 314 Ah |
| Rated Energy | 52,25 kWh |
| Circuit breaker | 315A @250Vdc, 1pcs |
| Cooling | Active liquid cooling |
| Max Charge Current | ≤0.5C |
| Max Discharge Current | ≤0.5C |
| Cycle Life | ≥ 8000 cycles (70% SOH @25℃) |
| Weight | 330 kg |
| Dimensions (WxLxH) | 790 x 1140 x 248 mm |
System Efficiency
| Max Efficiency | ≥89% |
| Protection | YES |
| AC and DC Switch | YES |
| Grid Monitoring | YES |
| Surge Protection | DC/AC 2nd level |
Basic Parameters
| Dimension (WxLxH) | 1050×1350×2400 mm |
| Weight | 2670 kg |
| Isolated Transformer | No |
| On/off Grid Switching | No |
| Protection | IP65 |
| Working Temperature | -20~55°C (>45°C derating) |
| Relative Humidity | 0~95% (no condensing) |
| Cooling | Active liquid cooling |
| EMS | Cloud based integrated, with Touch Screen |
| Communication | Ethernet/RS485/CAN |
| Communication Protocol | Modbus-RTU, Modbus-TCP, CAN2.0B |
| Safety Standarts | UN38.3(IEC62281), IEC62619, IEC63056, IEC61000-6-2/4, IEC60933-5-2, IEC62477-1, EN 50549-1, ETSI EN 301 489-1/52 |
OTHER PRODUCTS