TECHNICAL INFORMATION
TECHNICAL INFORMATION
CELL CHEMISTRY
Cell Configuration | LiFePO4 |
Pack Nominal Voltage | 48 V |
Rated Capacity | 100 Ah |
Rated Energy | 4,8kWh |
Boost Charge (CC/CV Charger) | 54,5 V |
Float Charge (CV Mode) | 56,4 V |
Application Voltage Range | 43V -54,5V |
Max. Charge Current | 50 A |
Max. Discharge Current | 100 A |
Enclosure Size | 19" 140mm height |
Operating Temperature Charge | 0-60 °C |
Operating Temperature Discharge | -20-55 °C |
Heaters | 2x55 W |
Weight | 43 kg |
Communication Protocols | RS485, CANBUS, Ethernet |
Safety Standarts | IEC62619, IEC62281, UN38.3 |
OTHER PRODUCTS
