TECHNICAL INFORMATION
TECHNICAL INFORMATION
VOLTAGE RANGE
| No. of Phases | Single Phase - Three Phase |
| Protection Class | Class I |
| Uninterrupted Power Supply (UPS) | Yes |
| Max. Discharge Power | 15 kW |
BATTERY MODULES
| Nominal Voltage | 102,4 - 409,6 V |
| Moduler System | Yes |
| Max. System Capacity | 30 kWh |
| Module Capacity | 5 kWh |
| Module Weight | 55 kg |
| Max. Charge Power (System) | min 2,5 kW up to 15 kW |
| Max. Discharge Power (System) | min 2,5 kW up to 15 kW |
| Operating Temperature | -20-55 °C |
Certifications
| Thermal Runaway | UL9540A |
| EMC | IEC/EN 61000-6-1/-2/-3/-4 |
| Inverter Safety | IEC62109-1/-2 |
| Embedded SW | UL1998 |
| Solid State Devices | UL1991 |
| Transportation | UN38.3 |
| R-ESS Safety | VDE-AR-E2510-50 |
| Lithium System Safety | IEC62619 |
| Grid Codes - VDE-AR-N-4105 | Yes |
OTHERS
| Mobile App Support | Yes |
| Remote SW Update (OTA) | Yes |
| Installation Type | Wall Mount |
| System Dimensions (for 10kWh) | 840x800x160 mm (10kWh 3Phase) |
| Connectivity | Wifi, Ethernet |
| Communication Protocols | Modbus, RS485, CAN |
| System Warranty | 5 years |
OTHER PRODUCTS