TECHNICAL INFORMATION
TECHNICAL INFORMATION
CS - AC Side
| Rated Output Power (kW) | 150 |
| Max Output Power | 165 |
| Rated Grid Voltage | AC 380/400V |
| Grid Voltage Range | -15%~+10% |
| Rated Grid Frequency | 50/60 Hz |
| Ac Voltage Harmonics | ≤3% (rated power) |
| DC Component | <0.5%ln |
| Power Factor | -0.9~+0.9 |
| Overload Capacity | 105%]: continous operation; (105%~120%]: 10 min; 120%): stop operation |
| AC Output Types | 3W+N+PE, 380/400 V |
Battery
| Energy of each Modules | 5.12 kWh |
| Module Quantity | 45 |
| Total Power | 230.4 kWh |
Battery Packs
| Lithium Chemistry "Battery Type" | LiFePO4 |
| Voltage Range | 46V-57.5V (Nom.51.2V) |
| Rated Capacity | 102 Ah |
| Rated Energy | 5.12 kWh |
| Circuit breaker | 200 A, 2 pcs |
| Cooling | Smart Fan |
| Max Charge Current | 1C recommended 0.5C |
| Max Discharge Current | 1C recommended 0.7 |
| Cycle Life | ≥4000 times %70 SOC, 25 °C 1C/ 1C ≥5000 times %80 SOC, 25 °C 0.5C/ 0.5C |
| Weight | 47 kg |
| Dimensions (WxLxH) | 430x440x140 mm |
System Efficiency
| Max Efficiency | 95% |
| Protection | YES |
| AC and DC Switch | YES |
| Grid Monitoring | YES |
| Surge Protection | DC/AC 2nd level |
Basic Parameters
| Dimension (WxLxH) | 1680x3050x1700 mm |
| Weight | 3545 kg |
| Isolated Transformer | YES |
| On/off Grid Switching | STS |
| Protection | Outdoor IP54 |
| Working Temperature | -20~55°C (>45°C derating) |
| Relative Humidity | 0~95% (no condensing) |
| Cooling | Max. Working Altitude |
| EMS | Cloud based integrated, with Touch Screen |
| Communication | RS485, CAN, LAN |
| Communication Protocol | Modbus-RTU, Modbus-TCP, CAN2.0B |
| Safety Standarts | IEC63056, IEC62619, IEC62620, UN38.3 |
OTHER PRODUCTS