TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Max. charging output per charge point | Up to 22 kW |
| Charging connector | Type 2 Socket or Type 2 Spiral Cable |
| Protection class | IP 54, IK 10 |
| Electrical Protection | Main Circuit Breaker, RCD Type A, DC Sensor 6mA, Option for remote reclosure unit |
| Connectivity | Wifi, LAN, LTE |
| IT backend connection | OCPP 1.6J (OCCP 2.0.1 Upgradable) |
| Meter | MID Approved Meter |
| Energy-/load management | Via OCCP |
| Authorisation | RFID, App |
| User Interface | 10.4'' Display |
| Different Cabinets | - |
| Dimensions in mm (HxWxD) | 1530 x575 x 205 mm |
| Environmental operating temperature | -25 °C to +50 °C |
PRODUCT DOCUMENTS
OTHER PRODUCTS